ACCULABS TECHNOLOGIES, INC.

ATI AIR MONITORING SYSTEM

HOME PRODUCTS TECH DATA CONTACT US
ATI Air Monitoring System Technical Data Sheet
CHEMICAL MODEL** PART NO. 10 PACK EXPOSURE RANGE PPM MINIMUM LIMIT (PPM) TEMP. RANGE (DEG. C) RH RANGE (%) SHELF LIFE* MONTHS
AMMONIA STEL NHS070-10 0-07 1 15-35 20-90 12
CARBON MONOXIDE PEL-TWA CMP050-10 0-50 1 15-32 20-80 12
CARBON MONOXIDE CEILING CMC400-10 0-400 5 15-32 20-90 12
CHLORINE PEL-TWA CHP001-10 0-1 0.05 15-35 20-90 12
CHLORINE STEL CHS005-10 0-5 0.1 15-35 20-90 12
ETHYLENE OXIDE PEL-TWA ETP003-10 0-3 0.25 17-32 30-75 18
ETHYLENE OXIDE CEILING ETS015-10 0-15 2.5 17-32 30-75 18
FORMALDEHYDE PEL-TWA FMP015-10 0-1.5 0.03 15-35 20-90 24
FORMALDEHYDE STEL FMS012-10 0-12 0.1 15-35 20-90 18
HYDROGEN SULFIDE PEL-TWA HSP020-10 0-20 0.125 15-35 20-90 18
HYDROGEN SULFIDE STEL HSS030-10 0-30 0.3 15-35 20-90 18
METHYL ETHYL KETONE STEL MKS500-10 0-500 50 15-35 20-80 12
NITROGEN DIOXIDE PEL-TWA NDP002-10 0-2 0.05 15-35 20-85 12
NITROGEN DIOXIDE STEL NDS005-10 0-5 0.1 15-35 20-90 12
PHENOL PEL-TWAPHP065-10 0-6.5 0.1 15-35 20-90 12
SULFUR DIOXIDE PEL-TWA SDP004-10 0-4 0.1 15-35 20-90 12
SULFUR DIOXIDE STEL SDS015-10 0-15 0.3 15-35 20-90 12

*Refrigerated.     **PEL-TWA 8 hr. STEL 15 min.
Accuracy: +/-25% At the 95% confidence interval at the PEL and STEL values. All validation is based on the "NIOSH Protocol for the Evaluation of Passive Monitors."